The USDA's 2022 Census of Agriculture found 28,977 agritourism businesses in the U.S. The USDA defines agritourism as:
Agritourism is a form of commercial enterprise that links agricultural production and/or processing with tourism to attract visitors onto a farm, ranch, or other agricultural business for the purpose of entertaining or educating the visitors while generating income for the farm, ranch, or other business owner.
Texas has the greatest number of agritourism businesses, with 4,816, and Nevada has the least, with 32.
2022 Agritourism Businesses | |||
---|---|---|---|
Texas | 4,816 | South Dakota | 399 |
California | 1,245 | Iowa | 384 |
North Carolina | 982 | Indiana | 382 |
New York | 947 | Maryland | 354 |
Colorado | 909 | Mississippi | 346 |
Ohio | 894 | Massachusetts | 340 |
Michigan | 836 | Nebraska | 339 |
Virginia | 833 | New Mexico | 326 |
Pennsylvania | 821 | New Jersey | 326 |
Kansas | 811 | Vermont | 323 |
Missouri | 803 | Arkansas | 316 |
Florida | 784 | Louisiana | 265 |
Georgia | 742 | Hawaii | 261 |
Oklahoma | 736 | Utah | 249 |
Tennessee | 715 | Maine | 241 |
Kentucky | 711 | Connecticut | 206 |
Illinois | 693 | Idaho | 200 |
Wisconsin | 666 | West Virginia | 191 |
Montana | 638 | New Hampshire | 156 |
Washington | 559 | North Dakota | 119 |
South Carolina | 516 | Arizona | 119 |
Minnesota | 509 | Alaska | 58 |
Oregon | 507 | Rhode Island | 46 |
Alabama | 507 | Nevada | 32 |
Wyoming | 412 | Total | 28,977 |
Delaware | 407 |
However, on a per capita basis, Wyoming has the highest concentration, with 71 agritourism businesses per 100,000 people, one for every 1,408 population. Texas only has 16 per 100,000 people, one for every 6,234 people. Nevada has the lowest on a per capita basis, with only one agritourism business per 100,000 population. The U.S. average is 8.7 businesses per 100,000 or one for every 11,481 people.
2022 Agritourism Businesses per 100,000 population | |||
---|---|---|---|
Wyoming | 70.87 | South Carolina | 9.77 |
Montana | 56.82 | Virginia | 9.59 |
Vermont | 49.92 | North Carolina | 9.18 |
South Dakota | 43.85 | Minnesota | 8.90 |
Delaware | 39.96 | Michigan | 8.33 |
Kansas | 27.61 | Alaska | 7.91 |
Oklahoma | 18.31 | Ohio | 7.60 |
Hawaii | 18.12 | Utah | 7.37 |
Maine | 17.40 | Washington | 7.18 |
Nebraska | 17.23 | Georgia | 6.80 |
Texas | 16.04 | Pennsylvania | 6.33 |
Kentucky | 15.76 | Louisiana | 5.77 |
Colorado | 15.57 | Maryland | 5.74 |
New Mexico | 15.43 | Connecticut | 5.68 |
North Dakota | 15.27 | Indiana | 5.59 |
Missouri | 13.00 | Illinois | 5.51 |
Iowa | 12.00 | Massachusetts | 4.87 |
Oregon | 11.96 | New York | 4.81 |
Mississippi | 11.77 | Rhode Island | 4.21 |
Wisconsin | 11.30 | Florida | 3.52 |
New Hampshire | 11.18 | New Jersey | 3.52 |
West Virginia | 10.76 | California | 3.19 |
Arkansas | 10.38 | Arizona | 1.62 |
Idaho | 10.31 | Nevada | 1.01 |
Tennessee | 10.14 | Total | 8.71 |
Alabama | 9.99 |
The 2022 census found that the number of U.S. agritourism businesses only grew by 3% in the ten years since the 2012 agritourism census.
Subscribe to Agritourism Today